Walmart has a feature that lets you match by product id. We have added this capability to Channel's Manager which will greatly reduce the time it takes to set up you items.
Pre-requisite: The item must already exist in Channel's Manager.
The process involves using our Excel Addon tool to upload the required fields.
The required Fields:
SC Field Name | Replaces Walmart Field | Field Description |
results | ||
product custom sku | The SKU of your product. | |
warehouse id | SKU | The Warehouse ID of your product. |
list name | The name of your Walmart Market List in Solid Commerce. | |
walmart attr:match by upc | Enter "1" | |
market auto rule | The name of the Walmart Pricing Rule you want to use on your listing. | |
walmart:category | AnimalOther ArtAndCraft BabyClothing BabyDiaperingCareAndOther BabyFood BabyFurniture BabyToys BabyTransport BeautyPersonalCareAndHygiene Bedding BooksAndMagazines BuildingSupply CamerasAndLenses CarriersAndAccessories CasesAndBags CellPhones CeremonialClothingAndAccessories Clothing ComputerComponents Computers Costumes Cycling DecorationsAndFavors Electrical ElectronicsAccessories ElectronicsCables ElectronicsOther FoodAndBeverage Footwear FuelsAndLubricants Funeral Furniture GardenAndPatio GiftSupplyAndAwards GrillsAndOutdoorCooking Hardware HealthAndBeautyElectronics HomeDecorKitchenAndOther HouseholdCleaningProductsAndSupplies InstrumentAccessories Jewelry LandVehicles LargeAppliances MedicalAidsAndEquipment MedicineAndSupplements Movies Music MusicalInstruments MusicCasesAndBags Office Optical Optics Other PhotoAccessories PlumbingAndHVAC PrintersScannersAndImaging SafetyAndEmergency Software SoundAndRecording SportAndRecreationOther Storage Tires Tools ToolsAndHardwareOther Toys TVsAndVideoDisplays TVShows VehicleOther VehiclePartsAndAccessories VideoGames VideoProjectors Watches Watercraft Weapons WheelsAndWheelComponents AlcoholicBeverages AnimalAccessories AnimalFood AnimalHealthAndGrooming |
|
walmart:product id type | Product ID Type | UPC, GTIN or EAN |
walmart:product id | Product ID | Enter your UPC, GTIN or EAN |
walmart:price exp | Price |
This field controls the price of your item on Walmart. You have two options for populating it:
|
walmart:qty exp |
Enter lq in this field if you want to make your entire inventory available on Walmart. You can also enter formulas. See Using the Listing Quantity Expression to Control the Quantities on Your Listings for more. We will automatically submit the correct quantity to Walmart. |
|
product weight | Product Weight | |
po sources | The name of the Warehouse(s) Solid Commerce should use as the inventory source for your listings. | |
walmart:product tax code | The tax code used for your product. To find your tax codes, refer to Walmart's Partner Knowledge Base, Current Sales Tax Codes for Walmart Marketplace. | |
walmart:shipping template name | OPTIONAL: The name of your Walmart Shipping Template. See Walmart Shipping Templates – Solid Commerce |
Upload the data from the “Excel Add-in” to Channels Manager
-
Click on the “Upload Data” button in the “Excel Add-in”
-
In the “Upload Options” pop-up, select "Upload Product" and “Upload Marketplace”
Sample Excel Template:
Comments
Article is closed for comments.