| Product Condition (Excel Field: warehouse condition) | Amazon Condition |
| New | New |
| New_Open_Box | Used_Like_New |
| Slightly_Used_With_All_Accessories | Used_Very_Good |
| Used_And_Or_Missing_Some_Accessories | Used_Good |
| Severly_Used_And_Or_Missing_Major_Accessories | Used_Acceptable |
| Refurbished | Used_Refurbished |
| CertifiedRefurbished | Refurbished |
| Collectible_Like_New | Collectible_Like_New |
| Collectible_Very_Good | Collectible_Very_Good |
| Collectible_Good | Collectible_Good |
| Collectible_Acceptable | Collectible_Acceptable |
If you are populating warehouse condition or amazon condition in Excel, it helps to Turn inline help ON in the Solid Commerce Excel Add-In Tool. The inline help adds drop-down menus with all of the valid values to the condition columns.
Comments
Article is closed for comments.